VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,665,091,515 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,628.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,231,918.3 GB  592,494,093
2 Iran (ISLAMIC Republic Of)  98,660,102.7 GB  5,312,939,570
3 Russian Federation  88,354,373.8 GB  1,391,456,515
4 Japan  68,383,039.7 GB  702,428,153
5 United States  53,117,665.7 GB  1,149,463,618
6 Taiwan  50,744,070.9 GB  791,812,039
7 France  46,263,447.9 GB  591,387,786
8 Indonesia  38,571,367.5 GB  892,473,697
9 India  36,107,438.9 GB  772,585,997
10 Viet Nam  29,667,308.1 GB  500,648,235
11 China  29,566,306.5 GB  772,588,931
12 Thailand  19,584,212.1 GB  346,249,756
13 United Arab Emirates  15,680,126.0 GB  517,867,249
14 Hong Kong  14,726,999.5 GB  239,940,334
15 Myanmar  13,063,092.9 GB  224,972,236
16 Philippines  12,914,854.7 GB  318,001,959
17 Malaysia  11,912,267.3 GB  140,741,877
18 Turkmenistan  11,754,199.8 GB  155,065,461
19 Bangladesh  9,487,093.1 GB  387,469,709
20 Ukraine  9,365,699.1 GB  536,013,257
21 Canada  8,116,223.6 GB  84,216,027
22 Saudi Arabia  7,996,275.4 GB  108,823,996
23 Germany  7,883,241.0 GB  246,455,117
24 Turkey  6,750,502.1 GB  98,999,286
25 Singapore  6,686,072.2 GB  409,767,895
26 Iraq  5,669,262.2 GB  224,980,889
27 Australia  5,617,838.9 GB  113,764,528
28 Brazil  5,344,938.6 GB  1,380,046,019
29 United Kingdom  5,262,772.3 GB  128,928,476
30 Lao People's Democratic Republic  4,537,425.1 GB  73,938,515
31 Pakistan  4,396,440.3 GB  104,914,953
32 Nigeria  3,759,698.7 GB  446,934,746
33 Argentina  3,378,867.4 GB  53,033,206
34 Cambodia  3,208,839.6 GB  92,595,272
35 Kenya  3,053,663.6 GB  183,130,914
36 Mexico  2,482,130.7 GB  44,066,962
37 Oman  2,051,549.9 GB  36,727,876
38 Spain  2,026,600.2 GB  23,028,489
39 Netherlands  1,923,167.8 GB  52,236,527
40 Armenia  1,457,680.7 GB  4,887,435
41 Egypt  1,369,248.0 GB  37,672,006
42 Qatar  1,352,422.3 GB  19,067,330
43 Algeria  1,352,254.1 GB  37,087,584
44 Nepal  1,329,460.4 GB  19,712,052
45 Syrian Arab Republic  1,297,963.0 GB  235,585,840
46 Jordan  1,280,536.8 GB  25,387,068
47 Somalia  1,249,615.9 GB  55,146,091
48 Italy  1,235,839.3 GB  15,092,423
49 Kyrgyzstan  1,167,458.4 GB  13,032,703
50 New Zealand  1,138,098.8 GB  15,089,320
51 Sudan  1,108,573.2 GB  40,805,748
52 Macau  1,054,933.3 GB  19,057,753
53 Kazakhstan  1,040,460.8 GB  15,174,907
54 Colombia  1,036,323.6 GB  19,791,741
55 Sweden  1,001,051.0 GB  18,029,406
56 Ghana  958,069.7 GB  56,521,350
57 Cote D'ivoire  952,623.2 GB  11,908,049
58 Austria  930,469.1 GB  14,619,950
59 Venezuela  866,348.4 GB  25,991,937
60 Belarus  835,677.5 GB  21,851,627
61 Chile  825,656.3 GB  14,174,913
62 Romania  790,755.8 GB  14,221,396
63 Peru  775,775.8 GB  10,638,792
64 Ethiopia  754,861.0 GB  39,112,976
65 Mongolia  696,558.3 GB  11,312,166
66 Gabon  695,468.3 GB  5,808,842
67 Libyan Arab Jamahiriya  683,696.0 GB  19,239,863
68 Kuwait  679,161.1 GB  10,437,449
69 Morocco  652,596.6 GB  25,296,767
70 Poland  637,183.7 GB  9,065,546
71 Yemen  599,702.6 GB  20,356,342
72 Azerbaijan  596,082.3 GB  10,535,619
73 Latvia  590,315.6 GB  3,055,713
74 Ecuador  575,734.9 GB  53,684,891
75 Norway  545,236.4 GB  4,728,289
76 Switzerland  521,016.4 GB  37,568,617
77 Palestinian Territory Occupied  500,826.3 GB  12,399,596
78 Belgium  475,886.7 GB  6,455,269
79 South Africa  464,720.4 GB  17,111,167
80 Finland  439,912.2 GB  3,914,465
81 Tanzania United Republic of  427,997.0 GB  10,825,661
82 Afghanistan  426,405.7 GB  15,747,386
83 Israel  406,652.8 GB  9,204,161
84 Uganda  379,644.7 GB  19,220,956
85 Portugal  373,536.6 GB  5,875,360
86 Denmark  331,957.1 GB  3,044,134
87 Lithuania  323,789.5 GB  4,098,284
88 Hungary  323,442.9 GB  4,870,062
89 Czech Republic  321,355.8 GB  4,956,612
90 Georgia  296,658.9 GB  3,555,384
91 Guinea  281,700.4 GB  8,616,463
92 Greece  267,629.2 GB  3,758,772
93 Sri Lanka  261,070.4 GB  6,603,717
94 Bahrain  226,784.5 GB  3,662,195
95 Tunisia  218,195.4 GB  6,083,350
96 Dominican Republic  216,615.2 GB  6,965,366
97 Brunei Darussalam  213,794.2 GB  1,606,378
98 Bulgaria  211,806.6 GB  4,164,550
99 Guatemala  205,621.2 GB  4,409,814
100 Lebanon  203,227.0 GB  9,029,006
101 Uzbekistan  203,215.9 GB  4,125,100
102 Serbia  199,987.8 GB  3,544,712
103 Panama  188,735.7 GB  5,113,447
104 Bolivia  185,057.6 GB  3,244,968
105 Djibouti  163,505.0 GB  4,260,131
106 Paraguay  159,818.6 GB  2,106,582
107 Ireland  137,234.0 GB  2,059,306
108 Slovenia  133,096.6 GB  1,547,058
109 Costa Rica  116,655.4 GB  1,809,927
110 Croatia (LOCAL Name: Hrvatska)  115,603.1 GB  1,155,291
111 Slovakia (SLOVAK Republic)  110,498.9 GB  1,236,978
112 Moldova Republic of  107,444.4 GB  2,753,429
113 Cuba  105,837.7 GB  2,788,526
114 Albania  104,686.9 GB  2,348,125
115 Bosnia and Herzegowina  102,948.5 GB  935,952
116 Mauritius  99,627.9 GB  1,332,677
117 Jamaica  92,489.1 GB  2,102,517
118 Estonia  81,450.5 GB  1,072,690
119 Bhutan  81,446.5 GB  1,686,917
120 Uruguay  79,251.7 GB  1,162,707
121 Luxembourg  61,851.5 GB  1,345,436
122 Honduras  61,492.8 GB  1,415,342
123 Benin  60,804.6 GB  7,047,434
124 Rwanda  60,376.8 GB  1,833,611
125 Antigua and Barbuda  59,405.1 GB  1,625,684
126 Cyprus  55,734.0 GB  7,569,440
127 Togo  53,988.1 GB  1,419,036
128 Maldives  53,177.2 GB  910,259
129 Senegal  53,120.8 GB  1,985,825
130 Guam  51,625.8 GB  986,977
131 Northern Mariana Islands  44,305.2 GB  270,444
132 Trinidad and Tobago  42,294.0 GB  644,068
133 Macedonia  42,119.9 GB  654,462
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,170.3 GB  3,238,957
136 Timor-leste  34,114.3 GB  743,892
137 Mozambique  33,667.7 GB  2,515,706
138 El Salvador  33,463.6 GB  878,590
139 Fiji  29,897.9 GB  825,505
140 Madagascar  28,857.4 GB  758,726
141 Barbados  28,856.3 GB  353,369
142 Nicaragua  27,295.6 GB  527,633
143 Malta  26,919.8 GB  506,761
144 Puerto Rico  26,478.8 GB  688,521
145 Tajikistan  25,702.1 GB  1,222,240
146 Iceland  25,563.7 GB  769,536
147 Namibia  25,352.6 GB  752,167
148 Palau  24,423.6 GB  192,809
149 Reunion  23,762.8 GB  94,765
150 Seychelles  22,531.8 GB  3,426,457
151 Congo The Democratic Republic of The  21,717.9 GB  1,470,858
152 Chad  21,585.3 GB  4,516,661
153 Angola  21,061.4 GB  798,403
154 Mali  18,590.3 GB  1,072,641
155 Burkina Faso  18,467.0 GB  1,581,654
156 Bahamas  17,880.7 GB  347,653
157 Mauritania  17,852.0 GB  536,932
158 Montenegro  17,785.7 GB  372,190
159 Zambia  16,555.2 GB  664,215
160 Zimbabwe  16,143.8 GB  2,285,430
161 Saint Lucia  15,233.2 GB  185,867
162 Guyana  14,410.9 GB  304,203
163 Papua New Guinea  13,462.1 GB  198,389
164 Malawi  13,361.1 GB  192,842
165 Suriname  11,390.0 GB  312,995
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,221.0 GB  187,635
170 Belize  9,017.5 GB  517,216
171 Botswana  8,583.9 GB  193,487
172 Gambia  8,554.4 GB  3,638,860
173 Aruba  8,483.3 GB  94,517
174 Saint Vincent and The Grenadines  7,916.7 GB  100,967
175 Curacao  7,093.5 GB  135,122
176 Liberia  6,606.1 GB  552,396
177 Marshall Islands  6,399.1 GB  60,613
178 South Sudan  6,380.5 GB  345,081
179 Vanuatu  5,578.4 GB  278,045
180 Dominica  5,367.9 GB  295,501
181 Martinique  5,355.6 GB  76,679
182 Equatorial Guinea  5,251.3 GB  318,112
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,352
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,288.6 GB  75,348
189 Guadeloupe  3,177.8 GB  43,814
190 Cape Verde  3,001.3 GB  137,436
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.7 GB  112,058
193 Cayman Islands  2,565.5 GB  58,388
194 Tonga  2,366.3 GB  165,058
195 Swaziland  2,318.6 GB  86,134
196 American Samoa  2,258.9 GB  49,624
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,017.0 GB  88,686
199 Solomon Islands  1,986.8 GB  77,525
200 Burundi  1,985.4 GB  197,125
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,945
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,326
208 Lesotho  1,159.4 GB  56,410
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,895
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,458
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  94.9 GB  1,756
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4